ERW maopoopo Agamalu Carbon Steel Paipa
O matou o se tasi o le taʻutaʻua gaosi uamea paipa. O lo matou lava fale gaosi!
Auiliiliga o ERW maopoopo agamalu uamea paipa paipa:
Meafaitino | Q195, Q215, Q235, Q345 |
Tuluiga | 1) Laugatasi 2) Ofo3) Le filo ma le Faʻalua pe ole pulou |
Iuga puipuiga | 1) Pepa palasitika pulou 2) Uʻamea puipuia |
Auala | Uelese tetee tetee ueloina (ERW) faaeletoroni Fusion ueloina (EFW)Faalua Submerged Arc ueloina (DSAW) |
Tufuina | Afifiina i fusi i totonu o pusa, i se lapopoa, suauʻu i totonu o fusifusi e pusa, pusa PE pe tusa ai ma talosaga eseese. |
Ituaiga laina ueloina | Sulufa |
Asiasiga | Faʻatasi ai ma Hydraulic Suʻega, Eddy Nei, Infrared Test |
Tilivaina | 1) Pusa 2) Faiva tetele |
MOQ | 10 tone |
Taimi faaooina | 7-20 aso talu ona mauaina le tupe totogi muamua |
Atunuu na afua mai | Fancyco, Tianjin, Saina |
Tupe totogi | T / T, L / C, Western Union, D / P, D / A, FA / A |
Tau tau | FOB, CFR, CIF |
Maketi autu | Amerika i Matu, Amerika i Saute, Europa, Sasaʻe tutotonu, Sautesasae Asia, Ausetalia ma Tutotonu Asia ma le tele o isi atunuu ma itulagi. |
Isi | E mafai foi ona tuʻuina iai le faʻapipiʻi ma flange |
Faʻamatalaga masani o ERW faʻamalosia agamalu uamea paipa paipa
Lapoa i fafo | Wall mafiafia | Umi | |
Inisi | mm | mm | mita |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ' | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ' | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ' | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 '' | 88.9 mm | 1.5mm-9.5mm | 0.3m-12m |
4 '' | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 '' | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ' | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 '' | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 '' | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 '' | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ' | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 '' | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Tusi lau savali iinei ma lafo mai ia i matou