ERW Paipa Steel
Oloa Igoa: ERW Paipa Steel:
Tagavai: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Mea: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH isi,
Outdiameter: 6mm-406.4mm (1/8 "i le 16")
Ituaiga o Steel paipa
Lapoa i fafo | Wall mafiafia | Umi | |
Inisi | mm | mm | mita |
1/8 ” | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 ” | 13.7mm | 0.4-2.0mm | 0.3m-12m |
3/8 " | 17.1mm | 0.4-2.0mm | 0.3m-12m |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ' | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ' | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ' | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 '' | 88.9 mm | 1.5mm-9.5mm | 0.3m-12m |
4 '' | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 '' | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ' | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 '' | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 '' | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 '' | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ' | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 '' | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Faaiuga: Beveled pito, laugatasi pito, filo
Luga: faʻamago muta, galvanized, vali, efuefu coated
Afifi: Teuina i taga palasitika, fusi i le sila fasi, pe o lau manaʻoga
Taimi Faaooina: 1.O oloa i totonu o oloa o le a lafoina vave maua le teuina
2.E tusa ai ma le poloaiga aofaiga, le taimi faaooina faasolo mai le lima aso i le luasefulu aso.
Fefaatauaiga Tuutuuga:
1. tau Tau: EX-Galuega, FOB, CFR, CIF,
2.Payment Term: T / T po o le L / C